Land Real Estate
Sorted by
-
0 Beds, 0 Bathlot 38,333 sqftMLS 1765812 Days on Market
-
0 Beds, 0 Bathlot 23,087 sqftMLS 1764234 Days on Market
-
$22,5000 Beds, 0 Bathlot 13,940 sqftMLS 1764034 Days on Market
-
$495,0000 Beds, 0 Bathlot 6.40 acMLS 1757485 Days on Market
-
0 Beds, 0 Bathlot 432.60 acMLS 17531111 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 17465167 Days on Market
-
$27,0000 Beds, 0 Bathlot 34,413 sqftMLS 17453172 Days on Market
-
$149,0000 Beds, 0 Bathlot 3.24 acMLS 17410205 Days on Market
-
0 Beds, 0 Bathlot 280.00 acMLS 17321269 Days on Market
-
$650,0000 Beds, 0 BathMLS 17270301 Days on Market
-
$125,0000 Beds, 0 Bathlot 1.05 acMLS 17132420 Days on Market
-
0 Beds, 0 Bathlot 13,068 sqftMLS 17087460 Days on Market
-
0 Beds, 0 Bathlot 15,246 sqftMLS 17085460 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 17084460 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 17083460 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 17077462 Days on Market
-
0 Beds, 0 Bathlot 7,841 sqftMLS 17076462 Days on Market
-
0 Beds, 0 Bathlot 7,841 sqftMLS 17075462 Days on Market
-
$485,0000 Beds, 0 Bathlot 2.80 acMLS 17002502 Days on Market
-
$25,0000 Beds, 0 Bathlot 16,118 sqftMLS 16839600 Days on Market
-
$25,0000 Beds, 0 Bathlot 16,118 sqftMLS 16838600 Days on Market
-
$25,0000 Beds, 0 Bathlot 16,118 sqftMLS 16837600 Days on Market
-
$30,0000 Beds, 0 Bathlot 17,424 sqftMLS 16836600 Days on Market
-
$495,0000 Beds, 0 Bathlot 44.20 acMLS 16660685 Days on Market
-
0 Beds, 0 Bathlot 1.38 acMLS 16617714 Days on Market
-
0 Beds, 0 Bathlot 22,652 sqftMLS 16603727 Days on Market
-
0 Beds, 0 Bathlot 4.20 acMLS 16271991 Days on Market
-
$85,0000 Beds, 0 Bathlot 37,462 sqftMLS 161071,106 Days on Market
-
$425,5000 Beds, 0 Bathlot 37.00 acMLS 160121,196 Days on Market
-
0 Beds, 0 Bathlot 135.90 acMLS 146322,149 Days on Market
This information is deemed reliable, but not guaranteed.
Under no circumstance should the information contained herein be relied upon by any person in making a decision to purchase any of the described properties. MLS users should advise prospective purchasers to verify all information in regard to the property by their own independent investigation prior to submitting an offer to purchase the property
This IDX is (c) Diverse Solutions 2021.